ArcGIS REST Services Directory Login
JSON

Legend (1183_3/Watershed_ECA_May28)

aspen_proposed (2)
bcts_proposed (3)
LLCF Block (in Guichon) (4)
wf_1_proposed (5)
wf_5_10_proposed (6)
Over 40% (8)
Under 40% (9)
High (11)
Mid (12)
Low (13)
High (15)
Mid (16)
Low (17)
High (19)
Low (20)
High (22)
Low (23)
CMI_2017 (26)
-5,485 - -5,101.509804 -5,485 - -5,101.509804
-5,101.509803 - -4,745.411765 -5,101.509803 - -4,745.411765
-4,745.411764 - -4,416.705882 -4,745.411764 - -4,416.705882
-4,416.705881 - -4,060.607843 -4,416.705881 - -4,060.607843
-4,060.607842 - -3,677.117647 -4,060.607842 - -3,677.117647
-3,677.117646 - -3,266.235294 -3,677.117646 - -3,266.235294
-3,266.235293 - -2,910.137255 -3,266.235293 - -2,910.137255
-2,910.137254 - -2,608.823529 -2,910.137254 - -2,608.823529
-2,608.823528 - -2,307.509804 -2,608.823528 - -2,307.509804
-2,307.509803 - -1,978.803922 -2,307.509803 - -1,978.803922
-1,978.803921 - -1,622.705882 -1,978.803921 - -1,622.705882
-1,622.705881 - -1,294 -1,622.705881 - -1,294
-1,293.999999 - -965.2941176 -1,293.999999 - -965.2941176
-965.2941175 - -663.9803922 -965.2941175 - -663.9803922
-663.9803921 - -390.0588235 -663.9803921 - -390.0588235
-390.0588234 - 0 -390.0588234 - 0
0 - 185.1764706 0 - 185.1764706
185.1764707 - 513.8823529 185.1764707 - 513.8823529
513.882353 - 897.372549 513.882353 - 897.372549
897.3725491 - 1,500 897.3725491 - 1,500
CMI_2018 (27)
-3,985 - -3,532.043137 -3,985 - -3,532.043137
-3,532.043136 - -3,164.015686 -3,532.043136 - -3,164.015686
-3,164.015685 - -2,824.298039 -3,164.015685 - -2,824.298039
-2,824.298038 - -2,484.580392 -2,824.298038 - -2,484.580392
-2,484.580391 - -2,116.552941 -2,484.580391 - -2,116.552941
-2,116.55294 - -1,720.215686 -2,116.55294 - -1,720.215686
-1,720.215685 - -1,352.188235 -1,720.215685 - -1,352.188235
-1,352.188234 - -1,012.470588 -1,352.188234 - -1,012.470588
-1,012.470587 - -701.0627451 -1,012.470587 - -701.0627451
-701.062745 - -361.345098 -701.062745 - -361.345098
-361.3450979 - 0 -361.3450979 - 0
0 - 289.7803922 0 - 289.7803922
289.7803923 - 629.4980392 289.7803923 - 629.4980392
629.4980393 - 969.2156863 629.4980393 - 969.2156863
969.2156864 - 1,252.313725 969.2156864 - 1,252.313725
1,252.313726 - 1,563.721569 1,252.313726 - 1,563.721569
1,563.72157 - 1,903.439216 1,563.72157 - 1,903.439216
1,903.439217 - 2,243.156863 1,903.439217 - 2,243.156863
2,243.156864 - 2,611.184314 2,243.156864 - 2,611.184314
2,611.184315 - 3,234 2,611.184315 - 3,234
CMI_2019 (28)
-4,293 - -3,882.396078 -4,293 - -3,882.396078
-3,882.396077 - -3,548.780392 -3,882.396077 - -3,548.780392
-3,548.780391 - -3,240.827451 -3,548.780391 - -3,240.827451
-3,240.82745 - -2,907.211765 -3,240.82745 - -2,907.211765
-2,907.211764 - -2,547.933333 -2,907.211764 - -2,547.933333
-2,547.933332 - -2,188.654902 -2,547.933332 - -2,188.654902
-2,188.654901 - -1,855.039216 -2,188.654901 - -1,855.039216
-1,855.039215 - -1,572.74902 -1,855.039215 - -1,572.74902
-1,572.749019 - -1,290.458824 -1,572.749019 - -1,290.458824
-1,290.458823 - -982.5058824 -1,290.458823 - -982.5058824
-982.5058823 - -674.5529412 -982.5058823 - -674.5529412
-674.5529411 - -366.6 -674.5529411 - -366.6
-366.5999999 - 0 -366.5999999 - 0
0 - 249.3058824 0 - 249.3058824
249.3058825 - 531.5960784 249.3058825 - 531.5960784
531.5960785 - 813.8862745 531.5960785 - 813.8862745
813.8862746 - 1,121.839216 813.8862746 - 1,121.839216
1,121.839217 - 1,404.129412 1,121.839217 - 1,404.129412
1,404.129413 - 1,712.082353 1,404.129413 - 1,712.082353
1,712.082354 - 2,251 1,712.082354 - 2,251
Guichon Subbasins (All) (29)
Chartrand Creek (31)
Cowan Creek (32)
Witches Brook (33)
Upper Residual (34)
Greenstone Creek (35)
Meadow Creek Residual (36)
Guichon Watersheds (37)
Stream Orders (39)
1 1
2 2
3 3
4 4
5 5
6 6
WRU (40)
<all other values> <all other values>
potential alluvial fan (41)
Active fluvial units (scripted) (42)
lakes (43)
BEC variant (44)
BGxh2 BGxh2
BGxw1 BGxw1
ESSFxc2 ESSFxc2
IDFdk1 IDFdk1
IDFxh2 IDFxh2
MSxk2 MSxk2
PPxh2 PPxh2
WRUs (LLCF) (46)
ECA Snowline (IDF/MS split) (47)
above above
Partial Cut Blocks (49)
50 ECA 50 ECA
0 ECA 0 ECA
Planned Blocks (provided) (50)
10 YEAR 10 YEAR
5 YEAR 5 YEAR
1 YEAR 1 YEAR
Planned Block (webmap additions) (51)
1 YEAR (unspecified) 1 YEAR (unspecified)
Planned 10 Year Blocks (52)
0.000000 - 10.000000 0.000000 - 10.000000
10.000001 - 25.000000 10.000001 - 25.000000
25.000001 - 50.000000 25.000001 - 50.000000
50.000001 - 75.000000 50.000001 - 75.000000
75.000001 - 100.000000 75.000001 - 100.000000
Planned 5 Year Blocks (53)
0.000000 - 10.000000 0.000000 - 10.000000
10.000001 - 25.000000 10.000001 - 25.000000
25.000001 - 50.000000 25.000001 - 50.000000
50.000001 - 75.000000 50.000001 - 75.000000
75.000001 - 100.000000 75.000001 - 100.000000
Planned 1 Year Blocks (54)
0.000000 - 10.000000 0.000000 - 10.000000
10.000001 - 25.000000 10.000001 - 25.000000
25.000001 - 50.000000 25.000001 - 50.000000
50.000001 - 75.000000 50.000001 - 75.000000
75.000001 - 100.000000 75.000001 - 100.000000
Current (55)
0.000000 - 10.000000 0.000000 - 10.000000
10.000001 - 25.000000 10.000001 - 25.000000
25.000001 - 50.000000 25.000001 - 50.000000
50.000001 - 75.000000 50.000001 - 75.000000
75.000001 - 100.000000 75.000001 - 100.000000